Calendar |
2nd GLOREAM/EURASAP Workshop | 6-8 September 2004, Copenhagen, Denmark | Contact: Jorgen Brandt, NERI, P.O.Box 358, DK-4000 Roskilde, Denmark. E-mail: jbr@dmu.dk; Phone: +45 4630 1157; Fax: +45 46301214; http://www.dmu.dk/ AtmosphericEnvironment/staff/brandt.htm | Call for papers in the in the current EURASAP NewsletterIssue | |
4th Annual Meeting of the European Meteorological Society & 5th Conference on Applied Climatology (ECAC) | 26-30 September 2004, Nice, France | http://www.copernicus.org/ems/2004/index.htm; http://www.emetsoc.org/; | Call for papers in the in the current EURASAP NewsletterIssue | |
7th Panhellenic (International) Conferenceof Meteorology, Climatology and Atmospheric Physics | 28-30 September 2004, Cyprus | Abstracts 31October2003 | Larnaka Airport, P.O. Box 43018 CY-6650 Larnaka – CYPRUS Tel. +35724630924 Fax +35724630753 E-mail: meteo@ucy.ac.cy http://www.cs.ucy.ac.cy/ meteo/7conference_en.htm | Call for papers in the in the current EURASAP NewsletterIssue |
The THIRD INTERNATIONAL CONFERENCE ON FOG, FOG COLLECTION AND DEW | 11-15 October 2004, Cape Town, South Africa | Prof. Hannes Rautenbach Chair Organising Committee Meteorology Group, University of Pretoria, Pretoria, 0002, South Africa Tel: +27 12 4202173; Fax: +27 12 4203284; Cel: +27 824806579 hannes.rautenbach@up.ac.za http://www.up.ac.za/academic/geog/meteo/ Events/fogdew2003/fogdew.htm | ||
27th NATO/CCMS ITM on Air Pollution Modelling and its application – ITM 2004 | 25 – 29 October 2004, Banff Centre, Canada | 12 January 2004 | Pilot country: PORTUGAL Carlos Borrego University of Aveiro Campus Universitário, 3810-193 AVEIRO; e-mail: itm@ua.pt Hostcountry: CANADA Ann Lise Norman, Department of Physics & Astronomy, University of Calgary, 2500 University Dr. N. W., Calgary , ALBERTA T2N 1N4 e-mail: nnlisen@phas.ucalgary.ca | |
Conference on the Spatial Interpolation Techniques in the Climatology and Meteorology | 25-29 October 2004, Budapest, Hungary | Sándor Szalai (szalai@met.hu) Tamás Szentimrey (szentimrey@met.hu) Hungarian Meteorological Service P.O.Box 38, Budapest, H-1525, Hungary Tel: +36-1-346-4624, Fax: +36-1-346-4687 | ||
Workshop on Air Quality Assessment - Science and Tools for Policy coordinated by the Cluster of European Air Quality Research (CLEAR) | 28 March 2005, Valencia | Professor Ranjeet S Sokhi, Atmospheric Science Research Group, Science & Technology Research Institute, University of Hertfordshire, College Lane Hatfield, AL10 9AB, UK, Tel: +44 (0) 1707 284520, Fax: +44 (0) 1707 284185, e-mail: r.s.sokhi@herts.ac.uk | ||
5th International Conference on Urban Air Quality (UAQ2005) www.urbanairquality.org | 29-31 March 2005, Valencia | Professor Ranjeet S Sokhi, (see address above)Local Host for UAQ2005, Professor Millán M. Millán, FUNDACION CEAM, Parque, Tecnológico, C/Charles R. Darwin, 14, E-46980 (Paterna) Valencia, ESPAÑA, Tel: +34-961318227, Fax: +34-961318190, e-mail: millan@ceam.es | ||
Workshop on Atmospheric Transport at the Urban/Local Scales coordinated by the Atmospheric Composition Change - A European Network of Excellence (ACCENT) | 1 April 2005, Valencia | Professor Nicolas Moussiopoulos, Mechanical Engineering Department, Laboratory of Heat Transfer and EnvironmentalEngineering., Box 483, Aristotle University, GR-54124, Thessaloniki, Greece, Tel: +30 2310 996011, Fax: +30 2310 996012, e-mail: moussio@vergina.eng.auth.gr |
Calendar |