Calendar |
Conference | When and where | Deadlines | Contact | Note |
---|---|---|---|---|
25th NATO/CCMS INTERNATIONAL TECHNICAL MEETING ON AIR POLLUTION MODELLING AND ITS APPLICATION | 15-19 Oct. 2001, Louvain- la-Neuve Belgium | Abstracts: 10 Feb. 2001 | Carlos BORREGO, Dept of Env. and Planning University of Aveiro 3810-193 Aveiro, Portugal Guy SCHAYES Catholic Univ. of Louvain Chemin du Cyclotron 2 B-1348 Louvain-la-Neuve Belgium, schayes@astr.ucl.ac.be | Call for papers in the EURASAP Newsletter Issue 39 |
TRANSPORT AND AIR POLLUTION 10th International Scientific Symposium | 17-19 Sep. 2001, NCAR Boulder Colorado USA | Abstracts: 25 Jan. 2001 | Walter Dabberdt, Dale Kellog and Sandra Petrie, National Center for Atmospheric Research, P.O. Box 3000 1850 Table Mesa Drive, Boulder, Colorado 80307-3000 Fax: 1-303-497-1194 E-mail: sjp@ucar.edu Internet: http://www.ncar.ucar.edu/TAP/TAP2001.html | |
International Workshop on Physical Modelling of Flow and Dispersion Phenomena | 3-5 Sep. 2001, Hamburg University, Germany | Abstracts: 15 Feb. 2001 | Michael Schatzmann, Meteorological Institute, University of Hamburg Bundesstr. 55, D - 20146 HAMBURG Fax.: +49-40-42838-5452 Email: schatzmann@dkrz.de Homepage: http://www.mi.uni-hamburg.de/ | Call for papers in the EURASAP Newsletter Issue 41 |
ARCHITECTURAL AND URBAN AMBIENT ENVIRONMENT First International Workshop | 6-8 Feb. 2002, Nantes, France | Abstracts: 15 Sep. 2001 | Martine Chazelas, Laboratoire Cerma Ecole d"Architecture de Nantes Rue Massanet BP 81931 44319 Nantes cedex 3 http://www.cerma.archi.fr | Call for papers in the current EURASAP Newsletter Issue |
Conference on Climate Change and the Built Environment | Provisional 8-9 April 2002 UMIST, Manchester, England | Abstracts: 1 July 2001 | Mrs H. McCaffery, Dept of Civil and Construction Engineering, UMIST, PO Box 88, Manchester M60 1QD, England helen.mccaffery@umist.ac.uk Fax +44 161 200 4252 (note the new contact person) | Call for papers in the EURASAP Newsletter Issue 41 |
Fourth Symposium on the Urban Environment | 20-24 May 2002, Norfolk, Virginia | Abstracts: 28 Feb. 2002 | Sue Grimmond, Ph.D., Ass. Prof., Atmospheric Science Program Geography, Student Building 104, 701 E. Kirkwood Ave Indiana University, Bloomington. IN 47405-7100 USA http://www.indiana.edu/~climate http://www.indiana.edu/~geog/ Grimmon@indiana.edu | Call for papers in the EURASAP Newsletter Issue 41 |
Third International Conference on Water Resources and Environment Research (ICWRER) | 22-26 July 2002, Dresden, Germany | Abstracts: 15 June 2002 | Cathleen Schimmek, Conference Secretariat ICWRER 2002 Institute of Hydrology and Meteorology, Dresden University of Technology, 01187 Dresden, Wuerzburgerstr. 46, Germany, Fax: + 49 (0) 351 463 7162, Email: icwrer2002@mailbox.tu-dresden.de | Call for papers in the current EURASAP Newsletter Issue |
Calendar |