Calendar |
Conference | When and Where | Deadlines | Contact | Note |
---|---|---|---|---|
Millennium NATO/CCMS ITM on Air Pollution Modelling and its Application | 15-19 May 2000, Boulder, Colorado, USA | Abstracts: 1 September 1999 | Sven-Erik Gryning Wind Energy and Atmospheric Physics Department Risoe National Laboratory DK-4000 Roskilde, Denmark E-mail: Sven-Erik.Gryning@risoe.dk Web site: http://www.risoe.dk/amv/itm | Call for papers in the the EURASAP Newsletter Issue 34 |
COST 715 Workshop of Working Group 2 on Meteorology Applied to Urban Air Pollution Problems | 12 April 2000 Antwerp Belgium | Koen De Ridder Vito, Boeretang 200 , B-2400 Mol, Belgium tel (32-14) 33 68 40, fax (32-14) 32 27 95 E-mail: koen.deridder@vito.be Web site: http://www.vito.beand/ or Martin Piringer E-mail: martin.piringer@zamg.ac.at | Information In the current EURASAP Newsletter Issue | |
Symposium on Scale Interactions in Models and Policies for Air Quality Management (SIMPAQ) | 13-14 April 2000 Antwerp Belgium | Registration: 7 April 2000 | Koen De Ridder Vito - Centre for Remote Sensing and Atmospheric Processes Boeretang 200, B-2400 Mol, Belgium tel (32-14) 33 68 40, fax (32-14) 32 27 95 E-mail: koen.deridder@vito.be Web site: http://www.vito.be | Information in the current EURASAP Newsletter Issue |
EURASAP Workshop on Meteorological Pre-processing for Complex Terrain - Upscaling | 12-14 June 2000, Prague, Czeck Republic | Abstracts: 31 March 2000 | Josef Brechler Department of Meteorology and Env. Protection Faculty of Mathematics and Physics Charles University, V Holesovickach 2 180 00 PRAHA 8, Czech Republic E-mail: josef.brechler@mff.cuni.cz | Information in the current EURASAP Newsletter Issue |
COST 715 WORKSHOP on "Preparation of Meteorological Input Data for Urban Site Studies ", | 15 June 2000, Prague, Czeck Republic | Josef Brechler Department of Meteorology and Env. Protection Faculty of Mathematics and Physics Charles University, V Holesovickach 2 180 00 PRAHA 8, Czech Republic E-mail: josef.brechler@mff.cuni.cz | Information in the current EURASAP Newsletter Issue | |
TIES/SPRUCE 2000 and COFIN WORKSHOP | 4-8 September 2000 and 9-12 September 2000 University of Sheffield, UK | Prof. Philip Chatwin Marianna Keray Applied and Computational Mathematics University of Sheffield P. O. Box 597, Sheffield, UK E-mail: Ties.spruce@sheffield.ac.uk Web site: http://www.shef.ac.uk/ties-spruce2000/ | Call for papers in the EURASAP Newsletter Issue 35 | |
AMS 3rd Urban Environment Conference | 14-18 August 2000 | Abstracts: 21 February 2000 | Sue Grimmond, Ph.D., Associate Professor Climate and Meteorology Program Geography, Student Building 104 701 E. Kirkwood Ave Indiana University, Bloomington, IN 47405-7100 USA Tel: (812) 855 7971, Fax: (812) 855 1661 E-mail: Grimmon@indiana.edu Web site: http://www.indiana.edu/ ~climate/grimmond/urban_conf.html | More Information in the current EURASAP Newsletter Issue |
ECAC 2000 3rd European Conference on Applied Climatology "Tools for the environment and man of the year 2000" | 16-20 October 2000, Pisa, Italy | Abstracts: 30 October 1999 | Antonietta Falchi CNR - IATA, Via Caproni 8, 50145 Florence, Italy Tel: + 39 055 301504, Fax: +39 055 308910 E-mail: falchi@sunserver.iata.fi.cnr.it Web site: http://www.lamma.rete.toscana.it/ecac2000/ | Call for papers in the EURASAP Newsletter Issue 35 |
3rd International Conference on Urban Air Quality (Measurement Modelling and Management) | 19-23 March 2001, The Poseidon Hotel Resort, Loutraki, Greece | Jasmina Bolfek-Radovani, Institute of Physics, London, UK, Conference Co-ordinator Conferences Department, Institute of Physics Tel: +44 (0)20 470 4800, Fax: +44 (0)20 7470 4848 Email: jasmina.bolfek-radovani@iop.org or conferences@iop.org | Call for papers in the current EURASAP Newsletter Issue |
Calendar |